"Out of host capacity" is the number one reason people give up on Oracle's Always Free tier. This table is built from real launch attempts over the last 7 days, so you can pick a region that will actually accept your ARM instance.
| Region | Observed | Success rate | Outlook |
|---|---|---|---|
| US East (Ashburn)us-ashburn-1 | No recent data | — | Usually contended — expect 'Out of host capacity' at peak hours |
| US West (Phoenix)us-phoenix-1 | No recent data | — | Usually contended — expect 'Out of host capacity' at peak hours |
| US West (San Jose)us-sanjose-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| US Midwest (Chicago)us-chicago-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| Canada Southeast (Toronto)ca-toronto-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| Canada Southeast (Montreal)ca-montreal-1 | No recent data | — | Usually available — good fallback region |
| Brazil East (São Paulo)sa-saopaulo-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| Chile Central (Santiago)sa-santiago-1 | No recent data | — | Usually available — good fallback region |
| UK South (London)uk-london-1 | No recent data | — | Usually contended — expect 'Out of host capacity' at peak hours |
| Germany Central (Frankfurt)eu-frankfurt-1 | No recent data | — | Usually contended — expect 'Out of host capacity' at peak hours |
| Netherlands Northwest (Amsterdam)eu-amsterdam-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| Switzerland North (Zurich)eu-zurich-1 | No recent data | — | Usually available — good fallback region |
| France Central (Paris)eu-paris-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| Spain Central (Madrid)eu-madrid-1 | No recent data | — | Usually available — good fallback region |
| Sweden Central (Stockholm)eu-stockholm-1 | No recent data | — | Usually available — good fallback region |
| Italy Northwest (Milan)eu-milan-1 | No recent data | — | Usually available — good fallback region |
| India West (Mumbai)ap-mumbai-1 | No recent data | — | Usually contended — expect 'Out of host capacity' at peak hours |
| India South (Hyderabad)ap-hyderabad-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| Singapore (Singapore)ap-singapore-1 | No recent data | — | Usually contended — expect 'Out of host capacity' at peak hours |
| Japan East (Tokyo)ap-tokyo-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| Japan Central (Osaka)ap-osaka-1 | No recent data | — | Usually available — good fallback region |
| South Korea Central (Seoul)ap-seoul-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| Australia East (Sydney)ap-sydney-1 | No recent data | — | Mixed — retries on a loop normally succeed within a day |
| Australia Southeast (Melbourne)ap-melbourne-1 | No recent data | — | Usually available — good fallback region |
| Saudi Arabia West (Jeddah)me-jeddah-1 | No recent data | — | Usually available — good fallback region |
| UAE East (Dubai)me-dubai-1 | No recent data | — | Usually available — good fallback region |
| Israel Central (Jerusalem)il-jerusalem-1 | No recent data | — | Usually available — good fallback region |
| South Africa Central (Johannesburg)af-johannesburg-1 | No recent data | — | Usually available — good fallback region |
Always Free Ampere A1 cores are drawn from the same pool as paid capacity in each availability domain. When the pool is exhausted, free-tier launches are rejected first. It is not an account problem — the same request usually succeeds later or in a nearby region.
Retry on a schedule rather than by hand, try every availability domain in the region, request a smaller shape (1 OCPU / 6 GB instead of 4 OCPU / 24 GB), or pick a lower-contention region. Cheaploy retries automatically and emails you when it lands.
Yes. Each row is aggregated from real Always Free launch attempts made through Cheaploy in the last 7 days. Regions with no recent attempts fall back to our general contention guidance.
Managed DevOps on your own Oracle account: we retry across availability domains, build ARM images, wire up HTTPS and roll back on failed health checks.